RESULTS - ROUND 12 - 12 April 2013
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 09 | 6:13.701 | - | 40.441 | 09 | 1 |
2 | 30 | ZIGGY KERMANSHAHCHI | 09 | +1.028 | 1.028 | 40.219 | 08 | 2 |
3 | 33 | THEO KEKATI | 09 | +5.810 | 4.782 | 41.082 | 07 | 3 |
4 | 21 | YUSUF MOOLA | 08 | +1 LAP | 1 LAP | 40.187 | 08 | 4 |
5 | 25 | ZIYAD HOUSTON | 08 | +1 LAP | 26.240 | 43.347 | 05 | 5 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 92 | ALAIN BAUWMANS | 09 | 5:49.955 | - | 38.259 | 07 | 2 |
2 | 99 | TEHMUR CHOHAN | 09 | +0.420 | 0.420 | 38.031 | 07 | 1 |
3 | 77 | IVAN BERETS | 09 | +3.550 | 3.130 | 38.649 | 04 | 3 |
4 | 88 | SACHIO KEKATI | 09 | +9.215 | 5.665 | 39.167 | 08 | 4 |
5 | 52 | YAHYA HOUSTON | 09 | +19.391 | 10.176 | 39.115 | 08 | 6 |
6 | 55 | AMIR DARGAHI | 09 | +19.878 | 0.487 | 39.006 | 09 | 5 |
7 | 66 | ALYZEE PELEGRY | 08 | +1 LAP | 1 LAP | 39.688 | 05 | 7 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 10 | 6:38.439 | - | 37.251 | 08 | 1 |
2 | 155 | STEPHANIE LE VESCONTE | 10 | +3.506 | 3.506 | 37.601 | 07 | 3 |
3 | 127 | SEBASTIAN SEELING | 10 | +3.780 | 0.274 | 37.615 | 06 | 5 |
4 | 111 | TAYMOUR KERMANSHAHCHI | 10 | +6.077 | 2.297 | 37.679 | 07 | 2 |
5 | 107 | ANTOINE PELEGRY | 10 | +8.723 | 2.646 | 37.828 | 08 | 7 |
6 | 133 | TEJAS HIRANI | 10 | +12.404 | 3.681 | 37.677 | 09 | 4 |
7 | 199 | GIULIO PERONI | 10 | +16.347 | 3.943 | 37.456 | 07 | 6 |
8 | 123 | FRASER ROSE | 10 | +25.499 | 9.152 | 37.970 | 10 | 8 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 220 | ABDULLAH AL RAWAHI | 12 | 8:28.171 | - | 36.779 | 07 | 1 |
2 | 227 | PHILIPPE VALENZA | 12 | +2.514 | 2.514 | 36.915 | 09 | 2 |
3 | 223 | RAMI AZZAM | 12 | +2.780 | 0.266 | 36.918 | 07 | 3 |
4 | 256 | DUNCAN FOSTER | 12 | +3.332 | 0.552 | 36.911 | 09 | 5 |
5 | 229 | ALEXANDRE SILANINE | 12 | +5.682 | 2.350 | 36.887 | 07 | 7 |
6 | 244 | AMEER HASSAN | 12 | +6.811 | 1.129 | 37.072 | 09 | 10 |
7 | 241 | GEORGE GIBBONS | 12 | +7.747 | 0.936 | 37.016 | 12 | 4 |
8 | 213 | ANAS AL HALABI | 12 | +8.324 | 0.577 | 37.095 | 12 | 6 |
9 | 233 | ABDULLA AL ALI | 12 | +11.810 | 3.486 | 37.374 | 12 | 12 |
10 | 271 | WALID AL QASSEMI | 12 | +12.554 | 0.744 | 37.136 | 06 | 11 |
11 | 255 | JULES ODULATE | 12 | +14.460 | 1.906 | 37.362 | 07 | 16 |
12 | 225 | ALEX COWARD | 12 | +14.889 | 0.429 | 37.517 | 10 | 17 |
13 | 269 | KEVIN DAY | 12 | +16.458 | 1.569 | 37.234 | 04 | 8 |
14 | 266 | RAED HASSAN | 12 | +16.609 | 0.151 | 37.274 | 07 | 14 |
15 | 278 | EDWARD STANLEY | 12 | +19.290 | 2.681 | 37.774 | 05 | 18 |
16 | 210 | SHAHIN DARGAHI | 12 | +20.580 | 1.290 | 37.480 | 12 | 13 |
17 | 247 | AMMAR RAYEES | 10 | DNF | 2 LAPS | 37.459 | 10 | 15 |
18 | 222 | RAFFAELE DE LORENZI | 08 | DNF | 2 LAPS | 37.353 | 06 | 9 |
19 | 277 | DAVID ANDREOLETY | 07 | DNF | 1 LAP | 37.739 | 07 | 19 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 302 | OLIVER GEORGE | 12 | 8:06.107 | - | 36.017 | 09 | 2 |
2 | 324 | MOHAMMED AL MUTAWAA | 12 | +0.325 | 0.325 | 35.913 | 06 | 3 |
3 | 321 | HUSSAIN UMID ALI | 12 | +3.429 | 3.104 | 36.315 | 09 | 4 |
4 | 372 | ARNAUD BOUF | 12 | +5.357 | 1.928 | 36.528 | 10 | 5 |
5 | 382 | JONATHAN MOWATT | 12 | +6.535 | 1.178 | 36.472 | 09 | 7 |
6 | 355 | PARTICK JARJOUR | 12 | +6.926 | 0.391 | 36.574 | 10 | 6 |
7 | 399 | EDWARD STANLEY | 12 | +9.046 | 2.120 | 36.473 | 06 | 9 |
8 | 352 | PAUL MORRIS | 12 | +12.898 | 3.852 | 36.804 | 07 | 10 |
9 | 343 | ABDULSAMAD SOOMRO | 12 | +13.373 | 0.475 | 36.955 | 07 | 11 |
10 | 320 | SANAD AL RAWAHI | 08 | +4 LAPS | 4 LAPS | 35.906 | 06 | 1 |
11 | 369 | TONY HOGG | 01 | DNF | 7 LAPS | - | 00 | 8 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 8 | GAIA EICHENBERGER | 48.711 | - | - | 49.026 | 12 | 20 |
2 | 10 | GEORGIE ZOUEIN | 49.647 | +0.936 | 0.936 | 49.978 | 09 | 19 |
3 | 2 | JAMIE DAY | 49.692 | +0.981 | 0.045 | 49.718 | 02 | 18 |
4 | 1 | SAQIR AL QASSEMI | 49.742 | +1.031 | 0.050 | 50.082 | 02 | 17 |
5 | 12 | ETHAN WALSH | 50.287 | +1.576 | 0.545 | 50.594 | 05 | 16 |
6 | 13 | HAMISH FOSTER | 51.637 | +2.926 | 1.350 | 51.950 | 10 | 15 |
7 | 5 | KRIS KNOPJES | 55.062 | +6.351 | 3.425 | 55.157 | 04 | 14 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 2 | JAMIE DAY | 49.393 | 04 | - | - | 49.667 | 07 |
2 | 8 | GAIA EICHENBERGER | 49.876 | 08 | +0.483 | 0.483 | 50.007 | 05 |
3 | 10 | GEORGIE ZOUEIN | 50.541 | 04 | +1.148 | 0.665 | 50.696 | 05 |
4 | 1 | SAQIR AL QASSEMI | 50.689 | 03 | +1.296 | 0.148 | 50.99 | 07 |
5 | 12 | ETHAN WALSH | 51.857 | 01 | +2.464 | 1.168 | 52.216 | 06 |
6 | 13 | HAMISH FOSTER | 52.113 | 06 | +2.720 | 0.256 | 52.527 | 05 |
7 | 5 | KRIS KNOPJES | 54.907 | 06 | +5.514 | 2.794 | 55.004 | 04 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 21 | YUSUF MOOLA | 40.239 | 06 | - | - | 40.285 | 05 |
2 | 44 | SEM KNOPJES | 40.370 | 08 | +0.131 | 0.131 | 40.554 | 09 |
3 | 30 | ZIGGY KERMANSHAHCHI | 40.420 | 05 | +0.181 | 0.050 | 40.541 | 10 |
4 | 33 | THEO KEKATI | 41.429 | 06 | +1.190 | 1.009 | 41.592 | 01 |
5 | 25 | ZIYAD HOUSTON | 43.823 | 08 | +3.584 | 2.394 | 43.873 | 02 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 99 | TEHMUR CHOHAN | 37.907 | 05 | - | - | 38.074 | 02 |
2 | 92 | ALAIN BAUWMANS | 38.069 | 05 | +0.162 | 0.162 | 38.107 | 08 |
3 | 77 | IVAN BERETS | 38.529 | 01 | +0.622 | 0.460 | 38.647 | 02 |
4 | 88 | SACHIO KEKATI | 38.818 | 08 | +0.911 | 0.289 | 38.910 | 07 |
5 | 55 | AMIR DARGAHI | 38.961 | 01 | +1.054 | 0.143 | 39.070 | 07 |
6 | 52 | YAHYA HOUSTON | 39.007 | 04 | +1.100 | 0.046 | 39.260 | 10 |
7 | 66 | ALYZEE PELEGRY | 39.866 | 02 | +1.959 | 0.859 | 39.939 | 03 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 37.005 | 02 | - | - | 37.352 | 1 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 37.028 | 05 | +0.023 | 0.023 | 37.131 | 6 |
3 | 155 | STEPHANIE LE VESCONTE | 37.148 | 03 | +0.143 | 0.120 | 37.210 | 4 |
4 | 133 | TEJAS HIRANI | 37.157 | 10 | +0.152 | 0.009 | 37.350 | 3 |
5 | 127 | SEBASTIAN SEELING | 37.215 | 06 | +0.210 | 0.058 | 37.261 | 4 |
6 | 199 | GIULIO PERONI | 37.253 | 04 | +0.248 | 0.038 | 37.283 | 6 |
7 | 107 | ANTOINE PELEGRY | 37.647 | 05 | +0.642 | 0.394 | 37.852 | 4 |
8 | 123 | FRASER ROSE | 37.807 | 04 | +0.802 | 0.160 | 37.813 | 6 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 220 | ABDULLAH AL RAWAHI | 36.142 | 02 | - | - | 36.214 | 01 |
2 | 227 | PHILIPPE VALENZA | 36.346 | 02 | +0.204 | 0.204 | 36.378 | 03 |
3 | 223 | RAMI AZZAM | 36.659 | 04 | +0.517 | 0.313 | 36.791 | 03 |
4 | 241 | GEORGE GIBBONS | 36.771 | 01 | +0.629 | 0.112 | 36.821 | 03 |
5 | 256 | DUNCAN FOSTER | 36.811 | 07 | +0.669 | 0.040 | 36.874 | 06 |
6 | 213 | ANAS AL HALABI | 36.891 | 05 | +0.749 | 0.080 | 37.041 | 02 |
7 | 229 | ALEXANDRE SILANINE | 36.931 | 05 | +0.789 | 0.040 | 36.966 | 01 |
8 | 269 | KEVIN DAY | 36.962 | 04 | +0.820 | 0.031 | 37.032 | 03 |
9 | 222 | RAFFAELE DE LORENZI | 37.002 | 06 | +0.860 | 0.040 | 37.017 | 05 |
10 | 244 | AMEER HASSAN | 37.024 | 01 | +0.882 | 0.022 | 37.177 | 02 |
11 | 271 | WALID AL QASSEMI | 37.066 | 03 | +0.924 | 0.042 | 37.240 | 07 |
12 | 233 | ABDULLA AL ALI | 37.164 | 07 | +1.022 | 0.098 | 37.230 | 05 |
13 | 210 | SHAHIN DARGAHI | 37.232 | 04 | +1.090 | 0.068 | 37.532 | 02 |
14 | 266 | RAED HASSAN | 37.296 | 05 | +1.154 | 0.064 | 37.308 | 02 |
15 | 247 | AMMAR RAYEES | 37.308 | 01 | +1.166 | 0.012 | 37.382 | 05 |
16 | 255 | JULES ODULATE | 37.395 | 02 | +1.253 | 0.087 | 37.883 | 01 |
17 | 225 | ALEX COWARD | 37.418 | 09 | +1.276 | 0.023 | 37.464 | 05 |
18 | 278 | EDWARD STANLEY | 37.562 | 07 | +1.420 | 0.144 | 37.583 | 02 |
19 | 277 | DAVID ANDREOLETY | 37.750 | 06 | +1.608 | 0.188 | 37.847 | 05 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 320 | SANAD AL RAWAHI | 35.554 | 02 | - | - | 35.592 | 1 |
2 | 302 | OLIVER GEORGE | 35.844 | 02 | +0.290 | 0.290 | 35.915 | 5 |
3 | 324 | MOHAMMED AL MUTAWAA | 35.992 | 03 | +0.438 | 0.148 | 36.209 | 1 |
4 | 321 | HUSSAIN UMID ALI | 36.213 | 01 | +0.659 | 0.221 | 36.591 | 3 |
5 | 372 | ARNAUD BOUF | 36.235 | 02 | +0.681 | 0.022 | 36.507 | 3 |
6 | 355 | PARTICK JARJOUR | 36.356 | 04 | +0.802 | 0.121 | 36.417 | 3 |
7 | 382 | JONATHAN MOWATT | 36.467 | 05 | +0.913 | 0.111 | 36.504 | 6 |
8 | 369 | TONY HOGG | 36.576 | 08 | +1.022 | 0.109 | 36.631 | 5 |
9 | 399 | EDWARD STANLEY | 36.645 | 06 | +1.091 | 0.069 | 36.697 | 1 |
10 | 352 | PAUL MORRIS | 36.931 | 06 | +1.377 | 0.286 | 37.001 | 2 |
11 | 343 | ABDULSAMAD SOOMRO | 37.582 | 06 | +2.028 | 0.651 | 37.599 | 5 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 12 | 8:17.742 | 36.588 | 01 | 1 | 25 |
2 | 21 | YUSUF MOOLA | 12 | +1.640 | 37.690 | 01 | 4 | 24 |
3 | 30 | ZIGGY KERMANSHAHCHI | 11 | +1 LAP | 37.193 | 01 | 2 | 23 |
4 | 33 | THEO KEKATI | 11 | +1 LAP | 39.039 | 01 | 3 | 22 |
5 | 25 | ZIYAD HOUSTON | 10 | +2 LAPS | 41.652 | 01 | 5 | 21 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 77 | IVAN BERETS | 12 | 7:54.059 | 33.911 | 01 | 3 | 25 |
2 | 52 | YAHYA HOUSTON | 12 | +3.199 | 34.077 | 01 | 5 | 24 |
3 | 99 | TEHMUR CHOHAN | 12 | +4.819 | 34.008 | 01 | 2 | 23 |
4 | 88 | SACHIO KEKATI | 12 | +5.598 | 34.421 | 01 | 4 | 22 |
5 | 92 | ALAIN BAUWMANS | 05 | DNF | 33.482 | 01 | 1 | 21 |
6 | 55 | AMIR DARGAHI | 01 | DNF | 1:38.335 | 01 | 6 | 20 |
7 | 66 | ALYZEE PELEGRY | 00 | DNF | - | 00 | 7 | 19 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 14 | 9:14.895 | 37.278 | 04 | 1 | 25 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 14 | +2.795 | 37.591 | 06 | 4 | 24 |
3 | 127 | SEBASTIAN SEELING | 14 | +7.141 | 37.722 | 14 | 3 | 23 |
4 | 155 | STEPHANIE LE VESCONTE | 14 | +7.641 | 37.956 | 04 | 2 | 22 |
5 | 199 | GIULIO PERONI | 14 | +12.613 | 37.558 | 12 | 7 | 21 |
6 | 133 | TEJAS HIRANI | 14 | +17.358 | 37.863 | 13 | 6 | 00 |
7 | 123 | FRASER ROSE | 14 | +21.999 | 38.135 | 06 | 8 | 20 |
8 | 107 | ANTOINE PELEGRY | 06 | DNF | 38.308 | 06 | 5 | 19 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 220 | ABDULLAH AL RAWAHI | 16 | 10:43.826 | 36.923 | 16 | 1 | 25 |
2 | 223 | RAMI AZZAM | 16 | +0.272 | 36.961 | 13 | 3 | 24 |
3 | 227 | PHILIPPE VALENZA | 16 | +2.207 | 37.012 | 12 | 2 | 23 |
4 | 229 | ALEXANDRE SILANINE | 16 | +3.749 | 36.943 | 16 | 5 | 22 |
5 | 256 | DUNCAN FOSTER | 16 | +6.372 | 37.104 | 16 | 4 | 21 |
6 | 233 | ABDULLA AL ALI | 16 | +13.770 | 37.547 | 15 | 9 | 20 |
7 | 255 | JULES ODULATE | 16 | +14.043 | 37.609 | 15 | 11 | 19 |
8 | 269 | KEVIN DAY | 16 | +14.438 | 37.367 | 12 | 13 | 18 |
9 | 247 | AMMAR RAYEES | 16 | +17.833 | 37.478 | 15 | 17 | 17 |
10 | 278 | EDWARD STANLEY | 16 | +19.076 | 37.741 | 14 | 15 | 16 |
11 | 222 | RAFFAELE DE LORENZI | 16 | +19.976 | 37.615 | 06 | 18 | 15 |
12 | 225 | ALEX COWARD | 16 | +20.424 | 37.475 | 06 | 12 | 14 |
13 | 210 | SHAHIN DARGAHI | 16 | +20.821 | 37.635 | 14 | 16 | 13 |
14 | 244 | AMEER HASSAN | 16 | +24.116 | 37.218 | 16 | 6 | 12 |
15 | 277 | DAVID ANDREOLETY | 16 | +28.122 | 38.146 | 12 | 19 | 11 |
16 | 271 | WALID AL QASSEMI | 09 | DNF | 37.691 | 08 | 10 | 10 |
17 | 241 | GEORGE GIBBONS | 03 | DNF | 39.488 | 02 | 7 | 00 |
18 | 213 | ANAS AL HALABI | 02 | DNF | 39.286 | 02 | 8 | 9 |
19 | 266 | RAED HASSAN | DNS | - | - | 00 | 14 | 4 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 16 | 10:15.933 | 36.298 | 12 | 1 | 25 |
2 | 372 | ARNAUD BOUF | 16 | +4.777 | 36.579 | 09 | 4 | 24 |
3 | 382 | JONATHAN MOWATT | 16 | +6.900 | 36.706 | 10 | 5 | 23 |
4 | 320 | SANAD AL RAWAHI | 16 | +8.664 | 36.309 | 08 | 10 | 22 |
5 | 355 | PARTICK JARJOUR | 16 | +9.542 | 36.689 | 10 | 6 | 21 |
6 | 399 | EDWARD STANLEY | 16 | +9.770 | 36.770 | 11 | 7 | 20 |
7 | 352 | PAUL MORRIS | 16 | +17.024 | 37.071 | 10 | 8 | 19 |
8 | 324 | MOHAMMED AL MUTAWAA | 16 | +17.315 | 36.636 | 13 | 2 | 18 |
9 | 343 | ABDULSAMAD SOOMRO | 15 | +1 LAP | 37.437 | 09 | 9 | 17 |
10 | 321 | HUSSAIN UMID ALI | 12 | DNF | 36.549 | 10 | 3 | 16 |
11 | 369 | TONY HOGG | DNS | - | - | 00 | 11 | 11 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 12 | ETHAN WALSH | 49.270 | - | - | 49.625 | 10 | 20 |
2 | 8 | GAIA EICHENBERGER | 49.355 | +0.085 | 0.085 | 49.379 | 03 | 18 |
3 | 10 | GEORGIE ZOUEIN | 50.130 | +0.860 | 0.775 | 50.165 | 12 | 18 |
4 | 1 | SAQIR AL QASSEMI | 51.521 | +2.251 | 1.391 | 51.657 | 05 | 17 |
5 | 13 | HAMISH FOSTER | 51.659 | +2.389 | 0.138 | 52.121 | 07 | 15 |
6 | 5 | KRIS KNOPJES | 53.578 | +3.767 | 1.919 | 53.776 | 11 | 15 |
7 | 2 | JAMIE DAY | DNS | - | - | - | 00 | 14 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 30 | ZIGGY KERMANSHAHCHI | 15 | 10:29.869 | 40.123 | 07 | 3 | 75 |
2 | 33 | THEO KEKATI | 15 | +6.979 | 41.316 | 07 | 4 | 65 |
3 | 44 | SEM KNOPJES | 14 | +1 LAP | 40.078 | 06 | 1 | 57 |
4 | 21 | YUSUF MOOLA | 14 | +1 LAP | 40.195 | 05 | 2 | 50 |
5 | 25 | ZIYAD HOUSTON | 13 | +2 LAPS | 42.777 | 04 | 5 | 44 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 15 | 10:46.775 | 37.722 | 07 | 3 | 75 |
2 | 92 | ALAIN BAUWMANS | 15 | +1 LAP | 38.304 | 04 | 5 | 65 |
3 | 77 | IVAN BERETS | 15 | +1 LAP | 38.212 | 15 | 1 | 57 |
4 | 52 | YAHYA HOUSTON | 15 | +1 LAP | 38.569 | 05 | 2 | 50 |
5 | 55 | AMIR DARGAHI | 15 | +1 LAP | 38.846 | 05 | 6 | 44 |
6 | 66 | ALYZEE PELEGRY | 15 | +1 LAP | 39.727 | 11 | 7 | 39 |
7 | 88 | SACHIO KEKATI | 07 | DNF | 38.829 | 07 | 4 | 35 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 18 | 11:58.274 | 36.927 | 07 | 1 | 75 |
2 | 199 | GIULIO PERONI | 18 | +3.973 | 37.145 | 09 | 5 | 65 |
3 | 127 | SEBASTIAN SEELING | 18 | +10.669 | 37.444 | 04 | 3 | 57 |
4 | 155 | STEPHANIE LE VESCONTE | 18 | +14.078 | 37.705 | 12 | 4 | 50 |
5 | 133 | TEJAS HIRANI | 18 | +15.122 | 37.674 | 13 | 6 | 00 |
6 | 107 | ANTOINE PELEGRY | 18 | +24.308 | 38.290 | 04 | 8 | 44 |
7 | 123 | FRASER ROSE | 18 | +24.566 | 38.170 | 04 | 7 | 39 |
8 | 111 | TAYMOUR KERMANSHAHCHI | DNS | - | - | 00 | 2 | 29 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 220 | ABDULLAH AL RAWAHI | 20 | 12:59.793 | 36.842 | 09 | 1 | 75 |
2 | 227 | PHILIPPE VALENZA | 20 | +0.336 | 36.751 | 09 | 3 | 65 |
3 | 256 | DUNCAN FOSTER | 20 | +7.510 | 36.909 | 12 | 5 | 57 |
4 | 244 | AMEER HASSAN | 20 | +11.844 | 37.068 | 15 | 14 | 50 |
5 | 222 | RAFFAELE DE LORENZI | 20 | +14.015 | 37.134 | 11 | 11 | 44 |
6 | 233 | ABDULLA AL ALI | 20 | +17.926 | 37.239 | 12 | 6 | 39 |
7 | 269 | KEVIN DAY | 20 | +18.420 | 37.074 | 11 | 8 | 35 |
8 | 255 | JULES ODULATE | 20 | +18.578 | 37.193 | 11 | 7 | 32 |
9 | 210 | SHAHIN DARGAHI | 20 | +20.104 | 37.275 | 12 | 13 | 30 |
10 | 213 | ANAS AL HALABI | 20 | +23.768 | 37.226 | 17 | 18 | 29 |
11 | 278 | EDWARD STANLEY | 20 | +26.194 | 37.716 | 17 | 10 | 28 |
12 | 241 | GEORGE GIBBONS | 20 | +26.228 | 37.009 | 10 | 17 | 00 |
13 | 271 | WALID AL QASSEMI | 20 | +30.099 | 37.259 | 13 | 16 | 27 |
14 | 277 | DAVID ANDREOLETY | 20 | +30.741 | 37.816 | 09 | 15 | 26 |
15 | 223 | RAMI AZZAM | 19 | DNF | 36.622 | 16 | 2 | 25 |
16 | 247 | AMMAR RAYEES | 17 | DNF | 37.547 | 05 | 9 | 24 |
17 | 225 | ALEX COWARD | 11 | DNF | 37.261 | 11 | 12 | 23 |
18 | 229 | ALEXANDRE SILANINE | 05 | DNF | 37.330 | 05 | 4 | 22 |
19 | 266 | RAED HASSAN | DNS | - | - | 00 | 19 | 12 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 372 | ARNAUD BOUF | 20 | 12:19.812 | 35.929 | 08 | 2 | 75 |
2 | 302 | OLIVER GEORGE | 20 | +0.354 | 36.025 | 09 | 1 | 65 |
3 | 399 | EDWARD STANLEY | 20 | +10.555 | 36.388 | 10 | 6 | 57 |
4 | 355 | PARTICK JARJOUR | 20 | +10.839 | 36.219 | 12 | 5 | 50 |
5 | 324 | MOHAMMED AL MUTAWAA | 20 | +18.714 | 36.315 | 12 | 8 | 44 |
6 | 321 | HUSSAIN UMID ALI | 20 | +22.968 | 36.323 | 07 | 10 | 39 |
7 | 352 | PAUL MORRIS | 20 | +28.356 | 36.996 | 15 | 7 | 35 |
8 | 343 | ABDULSAMAD SOOMRO | 20 | +32.613 | 37.345 | 08 | 9 | 32 |
9 | 320 | SANAD AL RAWAHI | 18 | DNF | 35.969 | 08 | 4 | 30 |
10 | 382 | JONATHAN MOWATT | 06 | DNF | 36.485 | 05 | 3 | 29 |
11 | 369 | TONY HOGG | DNS | - | - | 00 | 11 | 19 |